<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mister Money Man</title>
	<atom:link href="http://www.mistermoneyman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mistermoneyman.com</link>
	<description>Market Research for the Business Owner!</description>
	<lastBuildDate>Mon, 31 Jan 2011 15:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>U.S. Deficit and Inability to Repay Debts</title>
		<link>http://www.mistermoneyman.com/obama-small-business-aid/u-s-deficit-and-inability-to-repay-debts/</link>
		<comments>http://www.mistermoneyman.com/obama-small-business-aid/u-s-deficit-and-inability-to-repay-debts/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:53:02 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[Biggest Holders of US Debt]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Obama Small Business Aid]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[U.S. Debt]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/?p=232</guid>
		<description><![CDATA[Last week, Standard &#38;amp; Poor’s lowered Japan’s bond rating to AA-, the fourth-highest level. By that standard, the U.S. got away with a slap on the wrist from Moody’s Investors Service, which warned merely that “the probability of assigning a negative outlook in the coming two years is rising.” If you look at the U.S. budget trajectory with an eye on the lessons from Japan’s recent history, there’s a strong case that the U.S. rating should be cut immediately. It’s true that the U.S., with total government debt equal to 98.5 percent of gross domestic product, according to Organization for Economic Cooperation and Development data, has many years of unrestrained deficits ahead before it reaches the crisis point of Japan, which has debt of 204 percent of GDP. A more plausible target, however, is 135.4 percent of GDP. That was Japan’s debt in 2000, just before S&#38;P first downgraded it from AAA in February 2001. If the U.S. makes no fiscal progress, and continues to run annual deficits at the 2011 level of $1.48 trillion dollars, it will take just six years to reach a debt level of 135.3 percent of GDP. The Japan precedent suggests the U.S. would lose its sacrosanct AAA rating at that point, if not sooner. To be fair, the Congressional Budget Office, in its forecasting, predicts that the U.S. will do better than that, in part because revenue should increase as the economy recovers. CBO’s wholly unrealistic baseline forecast suggests the day of reckoning is<a href=http://www.mistermoneyman.com/obama-small-business-aid/u-s-deficit-and-inability-to-repay-debts/> ...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/obama-small-business-aid/u-s-deficit-and-inability-to-repay-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Jones and FX</title>
		<link>http://www.mistermoneyman.com/biggest-holders-of-us-debt/dow-jones-and-fx/</link>
		<comments>http://www.mistermoneyman.com/biggest-holders-of-us-debt/dow-jones-and-fx/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:24:49 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[Biggest Holders of US Debt]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/?p=226</guid>
		<description><![CDATA[Dow Jones &#38; Co. will launch a real-time information service targeting the burgeoning foreign-exchange market in coming months, the company said. DJ FX Trader, combining news from Dow Jones Newswires and The Wall Street Journal with technology from the company&#8217;s Financial Markets business, will offer &#8220;exclusive news, analysis and real-time opportunities to help customers better direct their market and currency trading strategies,&#8221; Dow Jones said in a news release. &#8220;The product offers access to breaking FX news ahead of the broader market and other exclusive content,&#8221; the company said. &#8220;DJ FX Trader is a key addition to Dow Jones&#8217;s portfolio of FX trading products, which includes several FX-specific wire and commentary services.&#8221; News Corp. owns Dow Jones, which is the publisher of The Wall Street Journal. &#8220;The House of Medici made money from foreign exchange—in our age, it will be Dow Jones,&#8221; said Robert Thomson, editor in chief of Dow Jones and managing editor of The Wall Street Journal. &#8220;We will provide market-moving news and alerts, unique statistics and incisive commentary backed by the full weight of our news organization and supported by high-speed delivery technology. Currencies were once merely a measure, but they are now a global asset class.&#8221; Dow Jones is seeking to benefit from the explosion in global currency trading, which recently hit $4 trillion a day and is projected to more than double to $10 trillion by 2020, according to UBS AG. Institutions spend more than $1.7 billion annually for foreign-exchange news and information, according to<a href=http://www.mistermoneyman.com/biggest-holders-of-us-debt/dow-jones-and-fx/> ...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/biggest-holders-of-us-debt/dow-jones-and-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan and Goldman Sachs show signs of profit.</title>
		<link>http://www.mistermoneyman.com/financial-management/jp-morgan-and-goldman-sachs-show-signs-of-profit/</link>
		<comments>http://www.mistermoneyman.com/financial-management/jp-morgan-and-goldman-sachs-show-signs-of-profit/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:10:08 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[financial management]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/financial-management/jp-morgan-and-goldman-sachs-show-signs-of-profit/</guid>
		<description><![CDATA[http://feeds.reuters.com/~r/reuters/businessNews/~3/KrWfB_2EN4o/idUSTRE70D2BM20110114]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/financial-management/jp-morgan-and-goldman-sachs-show-signs-of-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke&#8217;s Update on Our Economy.</title>
		<link>http://www.mistermoneyman.com/federal-reserve-2/ben-bernankes-update-on-our-economy/</link>
		<comments>http://www.mistermoneyman.com/federal-reserve-2/ben-bernankes-update-on-our-economy/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:00:19 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[economic update]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/?p=223</guid>
		<description><![CDATA[http://us.mobile.reuters.com/article/idUSTRE7060UW20110107?ca=rdt]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/federal-reserve-2/ben-bernankes-update-on-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Off To A Good Start</title>
		<link>http://www.mistermoneyman.com/uncategorized/2011-off-to-a-good-start/</link>
		<comments>http://www.mistermoneyman.com/uncategorized/2011-off-to-a-good-start/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:04:01 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/uncategorized/2011-off-to-a-good-start/</guid>
		<description><![CDATA[http://feeds.reuters.com/~r/reuters/businessNews/~3/7a2sp1eKppY/idUSTRE6BM24V20110103]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/uncategorized/2011-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Cuts?</title>
		<link>http://www.mistermoneyman.com/national-debt/spending-cuts/</link>
		<comments>http://www.mistermoneyman.com/national-debt/spending-cuts/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:09:08 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[National Debt]]></category>
		<category><![CDATA[republican house]]></category>
		<category><![CDATA[social reform]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/national-debt/spending-cuts/</guid>
		<description><![CDATA[It seems as if we as Americans are being put through a large degree of uncertainy in relation to tax and social reform. Republican house has decided to try and extend Bush tax cuts beyond the immediate future. Republicans also believe that spending cuts should be the main source of funding for the federal deficit. Mistermoneyman viewers what do you think about these proposed changes?]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/national-debt/spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence And Social Networks</title>
		<link>http://www.mistermoneyman.com/uncategorized/artificial-intelligence-and-social-networks/</link>
		<comments>http://www.mistermoneyman.com/uncategorized/artificial-intelligence-and-social-networks/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:31:10 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence social networks]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[internet company investment]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/?p=210</guid>
		<description><![CDATA[MOSCOW —The emergence of artificial intelligence is to transform the Internet industry and social networking over the next decade, Russia&#8217;s leading web tycoon said in an interview on Tuesday. The low-profile Yury Milner, chairman in the rapidly expanding Mail.ru Internet firm and CEO of DST Global investment company who built minority stakes in Facebook and other Western firms, made the comments in an rare interview with Vedomosti. &#8220;I think that in 10 years if you ask a question on a social network and you get an answer you will not know if a computer or a person has answered you,&#8221; Milner told the financial daily. &#8220;When you receive a question, you will not know if it has been asked by a person or an artificial intelligence. And by answering you help the computer create an algorithm.&#8221; Mail.ru, which is part owned by Russian magnate Alisher Usmanov and recently enjoyed a solid IPO in London, has grown into the biggest Internet firm in the Russian-speaking world with stakes in the most prominent portals. It rose to prominence abroad when it unexpectedly took a 2.4 percent stake in Facebook. DST Global, the investment vehicle, also has an undisclosed stake of its own that unconfirmed reports put at a total holding of 10 percent. In the interview Milner made no comments on the size of the Facebook stake, or Mail.ru&#8217;s holdings in online games portal Zynga and deal-of-the-day website Groupon. Milner said there had been a revolutionary change in demand for information and<a href=http://www.mistermoneyman.com/uncategorized/artificial-intelligence-and-social-networks/> ...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/uncategorized/artificial-intelligence-and-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mister Money Man Tips for Starting a Business</title>
		<link>http://www.mistermoneyman.com/small-business-administration/mister-money-man-tips-for-starting-a-business/</link>
		<comments>http://www.mistermoneyman.com/small-business-administration/mister-money-man-tips-for-starting-a-business/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:25:26 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[Small Business Act]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[second business]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/?p=208</guid>
		<description><![CDATA[Steps to Starting a Business Starting a business involves making key financial decisions and completing a series of legal activities. This guide provides information to help you plan, prepare, and manage your business. Step 1: Research and Plan Your Business Use these tools and resources to help you prepare your business plan and become a successful business owner. Step 2: Get Business Assistance and Training Take advantage of free training and counseling services, from preparing a business plan to getting financing, and help expanding and relocating a business. Step 3: Choose a Business Location Get advice about choosing a customer-friendly location and complying with zoning laws. Step 4: Finance Your Business Find government backed loans, venture capital and research grants to help you get started. Step 5: Determine the Legal Structure of Your Business Decide whether you are going to form a sole proprietorship, partnership, LLC, corporation, non-profit or cooperative. Step 6: Register a Business Name (&#8220;Doing Business As&#8221;) Register your business name with your state government. Step 7: Get a Tax Identification Number Learn which tax identification number you&#8217;ll need to obtain from the IRS and your state revenue agency. Step 8: Register for State and Local Taxes Register with your state to obtain a tax identification number, workers&#8217; compensation, unemployment and disability insurance. Step 9: Obtain Business Licenses and Permits Get a list of federal, state and local licenses and permits required for your business. Step 10: Employer Responsibilities Learn the legal steps you need to take to<a href=http://www.mistermoneyman.com/small-business-administration/mister-money-man-tips-for-starting-a-business/> ...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/small-business-administration/mister-money-man-tips-for-starting-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Hedging Against Inflation</title>
		<link>http://www.mistermoneyman.com/federal-reserve-2/china-hedging-against-inflation/</link>
		<comments>http://www.mistermoneyman.com/federal-reserve-2/china-hedging-against-inflation/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:07:52 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[controlling inflation]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/?p=206</guid>
		<description><![CDATA[http://feeds.reuters.com/~r/reuters/topNews/~3/2ugIIkI1MSU/idUSTRE6BO03320101225]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/federal-reserve-2/china-hedging-against-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Dollar Benefit</title>
		<link>http://www.mistermoneyman.com/young-investor/weak-dollar-benefit/</link>
		<comments>http://www.mistermoneyman.com/young-investor/weak-dollar-benefit/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:08:09 +0000</pubDate>
		<dc:creator>Revenue Stream</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Young Investor]]></category>
		<category><![CDATA[$$$]]></category>
		<category><![CDATA[inflated dollar]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar vs. Euro]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[weak dollar]]></category>

		<guid isPermaLink="false">http://www.mistermoneyman.com/?p=202</guid>
		<description><![CDATA[Although the dollar has experienced what some experts call a &#8220;confounding&#8221; rally lately, if you&#8217;re still worried about the greenback taking a downward dive, you&#8217;re not alone. At the very least, financial analysts expect the U.S. economy to grow slowly for the foreseeable future. Mix in the long-term impact of large-scale stimulus spending and mounting deficits, and your dollar-centric investments might be less secure than you think. &#8220;We are in an environment where there is no such thing anymore as a &#8216;safe asset,&#8217;&#8221; says Axel Merk, founder of Merk Investments and author of Sustainable Wealth. &#8220;Investors need to think beyond the traditional asset allocation model where you have a safe haven, and diversify their assets in a world that&#8217;s ever less stable.&#8221; The good news is that there are plenty of ways to hedge against a lackluster domestic economy and a declining dollar, whether it&#8217;s simply increasing your exposure to U.S. companies with large global footprints or investing in the local currencies of growing economies. Mister Money Man talked with some experts about how to dull the effects of a weak dollar on your portfolio. Beef up your exposure to blue chips. If you have big names like McDonald&#8217;s, Pepsi, and General Motors in your portfolio, you already have some indirect exposure to non-dollar denominated assets. Most companies in the S&#38;P 500 have significant foreign operations, which means they have stakes in foreign currencies. &#8220;Since the dollar has weakened and many expect it to continue to weaken, companies with income overseas will<a href=http://www.mistermoneyman.com/young-investor/weak-dollar-benefit/> ...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.mistermoneyman.com/young-investor/weak-dollar-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

